Skeem Design Juniper and Mint Cloche Candle | Smoke Crop Top [Details] The cylindrical dispenser is
GENUINE LEATHER
$32.00
SKU: 15475-W060B
Skeem Design Juniper and Mint Cloche Candle Smoke Crop Top [Details] The cylindrical dispenser is [Details] The cylindrical dispenser is made of stainless steel Weight: 4 lbs 4 oz 1 Specifications: We sized the candle to be in between our two sizes of Match Cloches making it the perfect companion
![Skeem Design Juniper and Mint Cloche Candle | Smoke Crop Top [Details] The cylindrical dispenser is](https://cdn.shopify.com/s/files/1/0230/0765/products/1.1_bf3d387c-4769-43d4-808f-7e3580249bea.jpg?v=1639478310)
![Skeem Design Juniper and Mint Cloche Candle | Smoke Crop Top [Details] The cylindrical dispenser is](https://cdn.shopify.com/s/files/1/0230/0765/products/1.2_20_1_52ed8df8-ed0a-48d5-842d-b3f2fc34739f.jpg?v=1639478310)
![Skeem Design Juniper and Mint Cloche Candle | Smoke Crop Top [Details] The cylindrical dispenser is](https://cdn.shopify.com/s/files/1/0230/0765/products/1.2_20_2_d7f6ee00-d4d3-4f70-bf3a-48f423e80dd0.jpg?v=1639478310)
![Skeem Design Juniper and Mint Cloche Candle | Smoke Crop Top [Details] The cylindrical dispenser is](https://cdn.shopify.com/s/files/1/0230/0765/products/1.2_20_3_ae5d6877-7e47-4f6e-983a-6b6f225821b5.jpg?v=1639478310)
![Skeem Design Juniper and Mint Cloche Candle | Smoke Crop Top [Details] The cylindrical dispenser is](https://cdn.shopify.com/s/files/1/0230/0765/products/1.2_20_4_1d2ac60b-4875-4cf4-8c69-d4d8018faecc.jpg?v=1639478310)
SHIPPING
Free Standard Shipping on all US orders $85+
RETURNS
Yellow Box offers free return shipping within 7 days of the delivery date. We also gladly accept returns of unworn merchandise within 30 days of your delivery date.
Items marked as final sale cannot be returned.
SIZE CHART
| US Size | EU Size | UK Size | Inches | CM |
| 5.5 | 35.5 | 2.5 | 8.85 | 22.4 |
| 6 | 36 | 3 | 9 | 22.8 |
| 6.5 | 36.5 | 3.5 | 9.25 | 23.5 |
| 7 | 37 | 4 | 9.45 | 24 |
| 7.5 | 37.5 | 4.5 | 9.65 | 24.5 |
| 8 | 38 | 5 | 9.85 | 25 |
| 8.5 | 38.5 | 5.5 | 10 | 25.4 |
| 9 | 39 | 6 | 10.25 | 26 |
| 9.5 | 39.5 | 6.5 | 10.4 | 26.4 |
| 10 | 40 | 7 | 10.6 | 26.9 |
| 11 | 41 | 8 | 11 | 27.9 |
**Measurements may vary slightly depending on the style of the shoe.
