Mustang MSD576 Water Rescue Dry Suit - Fluorescent Yellow Green-Black - Large [MSD57602-251-L-101] Watersports | Accessories Pumphead upper housing material: Glass Brand_Shark Seating
GENUINE LEATHER
$812.00
SKU: 15475-W060B
Mustang MSD576 Water Rescue Dry Suit Fluorescent Yellow Green Black Large [MSD57602 251 L 101] Watersports Accessories Pumphead upper housing material: Glass Brand_Shark Seating Pumphead upper housing material: Glass fiber reinforced polypropylene With its tilting and removable design adjustable waist belt and over cuffs
![Mustang MSD576 Water Rescue Dry Suit - Fluorescent Yellow Green-Black - Large [MSD57602-251-L-101] Watersports | Accessories Pumphead upper housing material: Glass Brand_Shark Seating](https://cdn.shopify.com/s/files/1/0177/6703/9076/files/95937XL.jpg?v=1763169696)
![Mustang MSD576 Water Rescue Dry Suit - Fluorescent Yellow Green-Black - Large [MSD57602-251-L-101] Watersports | Accessories Pumphead upper housing material: Glass Brand_Shark Seating](https://cdn.shopify.com/s/files/1/0177/6703/9076/files/95937BXL.jpg?v=1763169696)
![Mustang MSD576 Water Rescue Dry Suit - Fluorescent Yellow Green-Black - Large [MSD57602-251-L-101] Watersports | Accessories Pumphead upper housing material: Glass Brand_Shark Seating](https://cdn.shopify.com/s/files/1/0177/6703/9076/files/95937CXL.jpg?v=1763169696)
![Mustang MSD576 Water Rescue Dry Suit - Fluorescent Yellow Green-Black - Large [MSD57602-251-L-101] Watersports | Accessories Pumphead upper housing material: Glass Brand_Shark Seating](https://cdn.shopify.com/s/files/1/0177/6703/9076/files/95937DXL.jpg?v=1763169696)
SHIPPING
Free Standard Shipping on all US orders $85+
RETURNS
Yellow Box offers free return shipping within 7 days of the delivery date. We also gladly accept returns of unworn merchandise within 30 days of your delivery date.
Items marked as final sale cannot be returned.
SIZE CHART
| US Size | EU Size | UK Size | Inches | CM |
| 5.5 | 35.5 | 2.5 | 8.85 | 22.4 |
| 6 | 36 | 3 | 9 | 22.8 |
| 6.5 | 36.5 | 3.5 | 9.25 | 23.5 |
| 7 | 37 | 4 | 9.45 | 24 |
| 7.5 | 37.5 | 4.5 | 9.65 | 24.5 |
| 8 | 38 | 5 | 9.85 | 25 |
| 8.5 | 38.5 | 5.5 | 10 | 25.4 |
| 9 | 39 | 6 | 10.25 | 26 |
| 9.5 | 39.5 | 6.5 | 10.4 | 26.4 |
| 10 | 40 | 7 | 10.6 | 26.9 |
| 11 | 41 | 8 | 11 | 27.9 |
**Measurements may vary slightly depending on the style of the shoe.
